
| Hyosung's profilation of this bike |
| This compact water cooled 90 degree v twin, DOHC 8 valve engine incorporates the latest technology and produces 79 horsepower. |
| General information | |
|---|---|
| Model: | Hyosung GT650S Sport / Comet 650 S |
| Year: | 2007 |
| Category: | Sport |
| Rating: | 58.7 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 647.00 ccm (39.48 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Power: | 76.43 HP (55.8 kW)) @ 9000 RPM |
| Torque: | 68.00 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 7000 RPM |
| Compression: | 11.4:1 |
| Bore x stroke: | 81.5 x 62.0 mm (3.2 x 2.4 inches) |
| Valves per cylinder: | 4 |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Physical measures | |
| Dry weight: | 189.0 kg (416.7 pounds) |
| Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,435 mm (56.5 inches) |
| Chassis and dimensions | |
| Front tyre dimensions: | 120/60-ZR17 |
| Rear tyre dimensions: | 160/60-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 230 mm (9.1 inches) |
| Speed and acceleration | |
| Top speed: | 210.0 km/h (130.5 mph) |
| Power/weight ratio: | 0.4044 HP/kg |
| Other specifications | |
| Fuel capacity: | 17.00 litres (4.49 gallons) |
| Color options: | Silver, red, yellow |
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. |
| Ask questions | Join the 07 Hyosung GT650S Sport / Comet 650 S discussion group, the new Hyosung forum at Bikez.name or the new Sport forum at Bikez.name. |
| Insurance, loans, tests | Search the web for dealers, loan and insurance costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
No comments:
Post a Comment